2002 - Ceasefire Violations Data
Official Data
India |
4134 |
Pakistan |
Not Available |
IPCM Data
Recorded from Open Sources
Date | India Side | Pakistan Side | LOC/IB/WB | Given Reason | Source |
|
Samahni | LoC | Unprovoked firing | ||
|
Chakothi sector, Neelum and Leepa valleys | LoC | Not Stated | http://www.dawn.com/news/73571/four-killed-in-indian-troops-shelling | |
|
Neelum Valley | LoC | Unprovoked firing | http://www.dawn.com/news/63230/one-injured-in-indian-firing | |
|
Zafarwal-Shakargarh-Narowal sector� | WB | Not Stated | http://www.dawn.com/news/62779/indian-shelling-on-border-villages | |
|
Neelum valley/ leepa Valley | LoC | Not Stated | http://www.dawn.com/news/62666/three-killed-in-indian-shelling | |
|
Leepa Valley | LoC | Not Stated | http://www.dawn.com/news/61246/indian-shelling-kills-two-in-ajk | |
|
Shakargarh-Narowwal Sector | WB | Not Stated | http://www.dawn.com/news/60956/three-die-in-shelling | |
|
Samahni Sector | LoC | Unprovoked firing | http://www.dawn.com/news/60215/one-dies-in-indian-shelling | |
|
Nakyal Sector | LoC | Unprovoked firing | http://www.dawn.com/news/59714/three-die-in-indian-shelling-along-loc | |
|
Keran sector | WB | unprovoked firing | http://www.dawn.com/news/57499/pakistan-india-trade-fire | |
|
Kotli | LoC | unprovoked firing | http://www.dawn.com/news/54044/boy-killed-in-indian-shelling | |
|
Neelum valley | LoC | Unprovoked firing | http://www.dawn.com/news/50971/young-woman-hurt-in-indian-firing | |
|
Chhumb, Joriyan, Bajwat, Charwa and Shakargarh-Narowal sectors | WB | Not Stated | http://www.dawn.com/news/52422/india-fires-border-villages | |
|
AJK | LoC | Not Stated | http://www.dawn.com/news/51206/army-officer-laid-to-rest | |
|
Neelum valley | LoC | Crossfire | http://www.dawn.com/news/50971/young-woman-hurt-in-indian-firing | |
|
Kel Sector | LoC | Not Stated | http://www.dawn.com/news/45449/indian-shelling-across-loc-continues | |
|
Neelum valley | LoC | Not Stated | http://www.dawn.com/news/44368/two-injured-in-indian-shelling | |
|
Nakyal and Forward Kahuta sectors | LoC | Not Stated | http://www.dawn.com/news/43182/5-more-die-in-indian-shelling | |
|
Hajiira Sector, Kahuta Sector | LoC | Not Stated | http://www.dawn.com/news/43032/three-killed-in-indian-shelling | |
|
Tatta Pani Sector, Khuiratta and Nakyal sectors | LoC | Not Stated | http://www.dawn.com/news/42858/two-killed-five-injured-in-indian-shelling | |
|
Chamb and Samahni� | WB | Not Stated | http://www.dawn.com/news/42704/seven-more-killed-in-ajk | |
|
Sucheetgarh, Jammu, Akhnoor, Chhumb Joriyaan (Gujrat), Bajwat, Bajragarhi, Harpal, Charwa, ChaprarSaamba, Zafarwal and Shakargarh-Narowal sectors | LOC and WB | Not Stated | http://www.dawn.com/news/41774/two-women-among-five-killed-in-indian-shelling | |
|
Chhumb Joriyaan, Bajwat and Shakargarh-Narowal sectors. | WB | Not Stated | http://www.dawn.com/news/41419/13-houses-damaged-in-indian-shelling | |
|
Poonch, Kotli and Bhimbher, | LoC | Not Stated | http://www.dawn.com/news/41488/four-killed-8-hurt-in-indian-shelling | |
|
Abbaspur Sector | LoC | Unprovoked firing | http://www.dawn.com/news/41169/six-die-14-wounded-in-indian-shelling | |
|
Abbaspur sector, leepa valley | LoC | Crossfire | http://www.dawn.com/news/40514/two-die-15-injured-in-indian-shelling | |
|
Sucheetgarh, Jammu, Akhnoor, Chhumb Joriyaan (Gujrat), Bajwat, Bajragarhi, Harpal, Charwa, ChaprarSaamba, Zafarwal and Shakargarh-Narowal sectors | WB | Crossfire | http://www.dawn.com/news/40472/11-cattle-killed-in-indian-shelling | |
|
Bajwat and Charwa sectors | WB | Crossfire | http://www.dawn.com/news/40173/nine-more-die-in-border-shelling | |
|
Forward Kahuta sector, Samahni sector Khuiratta and Charoi sectors | LoC | Unprovoked firing | http://www.dawn.com/news/39823/no-let-up-in-indian-shelling-six-killed | |
|
Hajira , samahni sectors | LoC | Not Stated | http://www.dawn.com/news/38552/12-villagers-killed-in-indian-shelling | |
|
Chhumb Joriyaan (Gujrat), Bajwat, Bajragarhi, Chaprar, Charwa, Sucheetgarh, Jammu, Akhnoor, Saamba and Shakargarh-Narowal sectors. | WB and LOC | Crossfire | http://www.dawn.com/news/37951/15-villagers-killed-in-indian-shelling | |
|
Abbaspur | LoC | Unprovoked firing | http://www.dawn.com/news/37878/two-die-as-indians-shell-ajk-areas | |
|
Charoi sector , Samahni Sector, Khuiratta sector | LOC | Crossfire | http://www.dawn.com/news/37648/14-killed-in-indian-shelling | |
|
Hajira, Abbaspur and Sehra sectors | LOC and WB | Crossfire | http://www.dawn.com/news/37306/three-die-in-indian-shelling | |
|
different sectors of Azad Kashmir | LoC | Crossfire | http://www.dawn.com/news/37032/three-die-in-indian-shelling-along-loc | |
|
almost all sectors near the Working Boundary | WB | Crossfire | http://www.dawn.com/news/36713/six-die-in-shelling-along-loc-sialkot-four-indian-bunkers-destroyed | |
|
Abbaspur sector, Samahni sector | LoC | Crossfire | http://www.dawn.com/news/36399/two-more-killed-in-indian-shelling | |
|
Samnai, Nikial, Satwal, Chakothi and Dudnial | LoC | Unprovoked firing | http://www.dawn.com/news/36096/three-more-civilians-killed-in-skirmishes | |
|
Different sectors of LoC | LoC | Not Stated | http://www.dawn.com/news/35783/no-let-up-in-indian-firing-as-5-more-killed | |
|
Chamb sector, Chakothi sector , Kahuta sector | WB and LOC | Unprovoked firing | http://www.dawn.com/news/35514/five-die-37-injured-in-indian-shelling | |
|
Shakargarh-Narowal sector | WB | Crossfire | http://www.dawn.com/news/35181/four-killed-in-indian-shelling | |
|
poonch | LoC | Not Stated | http://www.dawn.com/news/34235/boy-dies-in-indian-shelling | |
|
Sucheetgarh sector. | WB | Not Stated | http://www.dawn.com/news/33606/minor-girl-dies-in-indian-shelling | |
|
Kahuta sector�, Samahni Sector | LoC | Not Stated | http://www.dawn.com/news/33670/six-injured-in-indian-shelling | |
|
Chhumb Joriyaan (Gujrat), Bajwat, Charwa, Bajragarhi, Harpal, Chaprar, Sucheetgarh, Jammu, Saamba, Akhnoor, Zafarwal, Shakargarh-Narowal sectors. | WB | Crossfire | http://www.dawn.com/news/408051/standing-crop-gutted-in-indian-shelling | |
|
Kahuta sector in Bagh district Abbaspur sector in Poonch district | LoC | Not Stated | http://www.dawn.com/news/31109/woman-dies-in-shelling | |
|
Hajira sector | LoC | Not Stated | http://www.dawn.com/news/407957/two-injured-in-indian-shelling | |
|
Chhumb Joriyaan (Gujrat), Bajwat, Bajragarhi, Charwa, Harpal, Chaprar, Sucheetgarh, Jammu, Akhnoor, Saamba, Zafarwal and Shakargarh-Narowal sectors | WB and LOC | Crossfire | http://www.dawn.com/news/407911/another-villager-hurt-in-indian-shelling | |
|
Bajwat sector | WB | Not Stated | http://www.dawn.com/news/407667/girl-hurt-in-indian-firing | |
|
Chhumb Joriyaan (Gujrat), Sucheetgarh, Charwa, Harpal, Jammu, Saamba, Akhnoor and Shakargarh-Narowal sectors. | WB | continued intensified firing | http://www.dawn.com/news/30074/indian-firing-goes-on-without-respite | |
|
Sucheetgarh Sector | WB | Not Stated | http://www.dawn.com/news/407592/another-child-dies-in-indian-shelling | |
|
Charwa Sector | WB | Crossfire | http://www.dawn.com/news/29660/five-hurt-in-indian-shelling | |
|
Poonch | LoC | Not Stated | http://www.dawn.com/news/29692/two-killed-in-indian-shelling | |
|
Jammu and Saamba sector | LoC | Crossfire | http://www.dawn.com/news/407358/indian-attempts-to-fence-foiled | |
|
Charwa-Merjakey sector | WB | Not Stated | http://www.dawn.com/news/407288/villager-injured-in-indian-shelling | |
|
Jammu | LoC | Crossfire | http://www.dawn.com/news/29473/troops-trade-fire-after-kashmir-blasts | |
|
Hajira sector. | LoC | Not Stated | http://www.dawn.com/news/407112/3-injured-in-indian-shelling-explosions | |
|
Shakargarh-Narowal sector. | WB | Crossfire | http://www.dawn.com/news/29129/villager-injured-in-indian-firing | |
|
Tatta Pani Sector | LoC | Crossfire | http://www.dawn.com/news/406984/four-die-in-indian-shelling | |
|
Samahni sector in district Bhimbher, Abbaspur sector in district Poonch, and Charhoi and Nakyal sectors in district Kotli. | LoC | Not Stated | http://www.dawn.com/news/406881/woman-dies-10-injured-in-indian-shelling | |
|
Nakyal Sector | LOC | unprovoked firing | http://www.dawn.com/news/28757/boy-killed-in-indian-firing | |
|
Chhumb Joriyaan (Gujrat), Bajwat, Charwa, Sucheetgarh, Jammu, Akhnoor, Saamba and Shakargarh-Narowal sectors of the Sialkot working boundary, | WB | Crossfire | http://www.dawn.com/news/28699/indian-firing-continues | |
|
Chhumb Joriyaan, Saamba and Charwa sectors� | WB | Not Stated | http://www.dawn.com/news/406591/six-more-houses-damaged-in-indian-firing | |
|
Chhumb Joriyaan (Gujrat), Bajwat, Harpal, Bajragarhi, Chaprar, Sucheegarh, Charwa, Jammu, Akhnoor, Saamb and Shakargarh-Narowal sectors | LOC and WB | Not Stated | http://www.dawn.com/news/406441/6-houses-damaged-by-indian-firing \ | |
|
Poonch Sector | LoC | Not Stated | http://www.dawn.com/news/28308/woman-dies-in-indian-shelling | |
|
Shakargarh/Narowal sector | WB | Not Stated | http://www.dawn.com/news/406293/three-killed-in-indian-shelling | |
|
Chaprar and Charwa sector | WB | Not Stated | http://www.dawn.com/news/27870/woman-killed-4-hurt-in-indian-shelling | |
|
Mulitple sectors across LoC | LoC | Not Stated | http://www.dawn.com/news/406009/4-grievously-hurt-in-indian-shelling | |
|
Charwa Sector | WB | Not Stated | http://www.dawn.com/news/405777/youth-hurt-in-indian-shelling | |
|
Poonch sector | LoC | unprovoked firing | http://www.dawn.com/news/26839/four-injured-in-indian-shelling | |
|
Shakargarh sector | WB | Not Stated | http://www.dawn.com/news/26625/one-killed-in-indian-shelling | |
|
Chhumb Joriyaan, Bajwat, Charwa, Sucheetgarh, Harpal, Jammu, Akhnoor and Shakargarh-Narowal sectors | LoC | Crossfire | http://www.dawn.com/news/26422/indian-firing | |
|
Samahni and Bhedi Sectors | LoC | Not Stated | http://www.dawn.com/news/25155/one-hurt-in-indian-shelling | |
|
Poonch district | LoC | Not Stated | http://www.dawn.com/news/24826/death-toll-rises-to-5-in-loc-firing | |
|
Hajira sector | LoC | Not Stated | http://www.dawn.com/news/24701/indian-shelling-kills-4-civilians | |
|
Poonch Sector | LoC | unprovoked firing | http://www.dawn.com/news/24121/one-killed-six-injured-in-indian-shelling | |
|
Abbaspur and Hajira sectors | LoC | Not Stated | http://www.dawn.com/news/22031/one-killed-9-hurt-in-loc-firing | |
|
Bajwat sector | WB | Not Stated | http://www.dawn.com/news/405026/two-villagers-injured-in-indian-firing | |
|
Samani sector in Bhimber district | LoC | unprovoked firing | http://www.dawn.com/news/18163/old-man-injured-in-indian-firing | |
|
Bajwat Sector | WB | unprovoked firing | http://www.dawn.com/news/17845/two-injured-in-indian-firing | |
|
Hajira and Abbaspur sectors | LoC | Not Stated | http://www.dawn.com/news/17603/woman-dies-in-indian-shelling | |
|
Pando and Chamb sectors� | LoC | Not Stated | http://www.dawn.com/news/16934/pakistan-india-trade-fire-along-loc | |
|
Charhoi sector� | LoC | Not Stated | http://www.dawn.com/news/16684/4-injured-in-indian-shelling | |
|
Naushera sector | LoC | Unprovoked Firing | http://www.dawn.com/news/404806/8-pakistani-troops-killed-claims-india | |
|
Chirikot sector� | LoC | Airspace violated | http://www.dawn.com/news/16572/indian-plane-violates-airspace | |
|
Sialkot Sector | Not Stated | http://www.dawn.com/news/16266/troops-trade-fire-on-loc | ||
|
Sialkot Sector | WB | Crossfire | http://www.dawn.com/news/15866/troops-trade-fire-near-sialkot | |
|
Charwa Sector | WB | Not Stated | http://www.dawn.com/news/15660/two-villagers-injured-in-indian-firing | |
|
Poonch | LoC | Crossfire | http://www.dawn.com/news/14626/india-claims-killing-10-pakistani-soldiers | |
|
Shakargarh Sector | WB | Crossfire | http://www.dawn.com/news/14468/two-villagers-killed-in-indian-shelling | |
|
Poonch | LoC | Crossfire | http://www.dawn.com/news/13966/heavy-mortar-shelling-on-combat-posts | |
|
Bajwat sector | WB | Crossfire | http://www.dawn.com/news/14130/4-injured-in-indian-firing | |
|
Pando and Chamb sectors� | LoC | Crossfire | http://www.dawn.com/news/13811/india-shells-all-ajk-sectors-fire-returned | |
|
Khuiratta, Nakyal and Tatta Pani sectors of Kotli District | LoC | Crossfire | http://www.dawn.com/news/13397/woman-dies-four-hurt-in-indian-troops-shelling | |
|
Bajwat sector | WB | Crossfire | http://www.dawn.com/news/13157/two-landmines-defused-indian-shelling-damages-25-houses |
Summary of IPCM Data
CFVs Reported by: |
IND |
PAK |
LOC |
0 |
36 |
IB/WB |
0 |
65 |
Unstated |
0 |
1 |
TOTAL |
0 |
102 |