2003 - Ceasefire Violations Data
Official Data
India |
5767 |
Pakistan |
Not Available |
IPCM Data
Recorded from Open Sources
Date | India Side | Pakistan Side | LOC/IB/WB | Given Reason | Source |
|
Samahni and Bandala sectors | LoC | Not Stated | http://www.dawn.com/news/121538/4-die-in-indian-shelling | |
|
Samahni sector / Nikyal Sector | LoC | Unprovoked Firing | http://www.dawn.com/news/137460/five-hurt-in-indian-firing | |
|
Samahni sector | LoC | Not Stated | http://www.dawn.com/news/120809/two-die-in-indian-shelling | |
|
Rawalakot | LoC | Not Stated | http://www.dawn.com/news/120216/four-killed-in-indian-shelling-along-loc | |
|
Qamri Sector/Astor subdivision | LoC | Unprovoked Firing | http://www.dawn.com/news/120188/policeman-killed-in-indian-shelling | |
|
Chakhoti Sector | LoC | Not Stated | http://www.dawn.com/news/60126/two-killed-in-indian-shelling | |
|
Khuiratta and Fatehpur Thakiala sectors | LoC | CFV and Infiltration | http://www.abc.net.au/news/2003-09-29/india-claims-15-militants-killed-on-kashmir-border/1485488 / http://www.dawn.com/news/117495/four-wounded-in-loc-shelling | |
|
Bhimbhar District | unprovoked firing | http://www.dawn.com/news/114351/2-hurt-in-indian-firing | ||
|
Baltistan | LoC | unprovoked firing | http://www.dawn.com/news/113708/3-killed-5-injured-in-indian-shelling | |
|
Nakyal /Samahni Sector | LoC | unprovoked firing | http://www.dawn.com/news/113389/two-girls-killed-in-indian-shelling | |
|
Nakyal /Samahni Sector | LoC | unprovoked firing | http://www.dawn.com/news/113307/six-die-2-wounded-in-indian-shelling | |
|
Nakyal Sector | LoC | Not Stated | http://www.dawn.com/news/133629/man-killed-by-indian-shelling | |
|
HajiraSector | LoC | unprovoked firing | http://www.dawn.com/news/133467/ajk-driver-killed-in-indian-firing | |
|
Poonch | LoC | Unprovoked Firing | http://www.dawn.com/news/109397/man-killed-4-wounded-in-indian-shelling | |
|
Khuiratta sector | LoC | Unprovoked Firing | http://www.dawn.com/news/109274/one-killed-in-indian-shelling | |
|
Shyoke sector | LoC | Not Stated | Shyoke sector | |
|
Chakhoti Sector | LoC | Unprovoked Firing | http://www.dawn.com/news/105077/woman-dies-in-indian-shelling | |
|
Neelum Valley | LoC | Not Stated | ||
|
Shakargarh-Narowal sector. | WB | Not Stated | http://www.dawn.com/news/104628/two-girls-hurt-in-indian-shelling | |
|
Chakhoti Sector | LoC | Not Stated | http://www.dawn.com/news/104493/indian-troops-shell-chakothi-bazaar | |
|
Samahni Sector | LoC | Not Stated | http://www.dawn.com/news/103834/three-injured-in-indian-shelling | |
|
Leepa Valley | LoC | Unprovoked Firing | http://www.dawn.com/news/103525/woman-killed-in-indian-shelling | |
|
Neelum Valley | LoC | Not Stated | http://www.dawn.com/news/103436/six-injured-in-loc-shelling | |
|
Samahni Sector | LoC | Unprovoked Firing | http://www.dawn.com/news/102767/man-injured-in-indian-shelling | |
|
Athmuqaam/ Chakothi sector | LoC | mortar shelling | http://www.dawn.com/news/102487/5-passengers-wounded-in-indian-shelling | |
|
Leepa valley | LoC | Unprovoked Firing | ||
|
Poonch | LoC | Unprovoked Firing | http://www.dawn.com/news/94546/one-killed-in-indian-shelling | |
|
Rawalakot | LoC | Unprovoked Firing | http://www.dawn.com/news/92424/2-die-4-wounded-in-indian-shelling | |
|
Gultari sector of Ganche district� | LoC | http://www.dawn.com/news/90626/indian-shelling-kills-one | ||
|
Athmuqam | LoC | indiscriminate Indian shelling | http://www.dawn.com/news/82065/2-people-injured-in-indian-shelling | |
|
Nakyal Sector | LoC | unprovoked Indian Shellig | http://www.dawn.com/news/81795/one-killed-in-indian-shelling |
Summary of IPCM Data
CFVs Reported by: |
IND |
PAK |
LOC |
0 |
1 |
IB/WB |
0 |
28 |
Unstated |
1 |
1 |
TOTAL |
1 |
30 |