2008 - Ceasefire Violations Data
Official Data
India |
86 |
Pakistan |
30 |
IPCM Data
Recorded from Open Sources
Date | India Side | Pakistan Side | LOC/IB/WB | Given Reason | Source |
|
Jammu | LoC | Not Stated | http://www.thehindu.com/todays-paper/jawan-injured-in-pakistan-firing/article1384844.ece; http://expressindia.indianexpress.com/karnatakapoll08/story_page.php?id=391363 | |
|
Jammu - Makwal | IB | Not Stated | http://www.thehindu.com/todays-paper/tp-features/tp-youngworld/ceasefire/article1445199.ece | |
|
Poonch | LoC | Not Stated | http://www.thehindu.com/todays-paper/pakistan-fires-at-indian-posts/article1365117.ece; http://expressindia.indianexpress.com/karnatakapoll08/story_page.php?id=378830 | |
|
Jammu - Kanachak | IB | Infiltration | http://www.thehindu.com/todays-paper/pakistan-violates-ceasefire-yet-again/article1349363.ece | |
|
Poonch - Sabjian | LoC | Not Stated | http://articles.economictimes.indiatimes.com/2008-07-30/news/27697411_1_indian-airspace-ceasefire-violation-pakistani-soldiers | |
|
Poonch - Mandi and Jammu - RS Pura | IB/LoC | Not Stated | http://expressindia.indianexpress.com/karnatakapoll08/story_page.php?id=349242 | |
|
Uri - Baramulla | LoC | Not Stated | http://expressindia.indianexpress.com/karnatakapoll08/story_page.php?id=343831 | |
|
Nowgam | LoC | Infiltration | ||
|
Poonch | LoC | Not Stated | http://www.thehindu.com/todays-paper/firing-mars-loc-ceasefire/article1261403.ece | |
|
Jammu - Tangdhar | IB | Unprovoked firing | http://www.thehindu.com/todays-paper/tp-national/pakistan-agrees-to-probe-loc-firing/article1259432.ece; http://www.thehindu.com/todays-paper/pakistan-troops-open-fire/article1258633.ece |
Summary of IPCM Data
CFVs Reported by: |
IND |
PAK |
LOC |
4 |
0 |
IB/WB |
7 |
0 |
Unstated |
0 |
2 |
TOTAL |
11 |
2 |